2023 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic SAINT AUGUSTINE'S Opponents
Scoring
8.56 24.78
77 223
First Downs
47 82
44 68
12 14
103 164
Rushing
875 1626
239 299
241 380
2.6 3.5
70.7 147.4
4 11
636 1327
Passing
255-117-10 199-115-9
4.22 6.44
119.67 142.33
5 12
1077 1281
Total Offense
496 579
3.5 4.5
190.3 289.8
1713 2608
11 31
Returns
16.97 16.94
31-526 16-271
15.67 10.12
9-141 17-172
21.44 7.30
9-193 10-73
Kicking
32.00 33.10
28.57 27.71
56-1792 41-1357
1-6 3-9
0-1 0-0
Penalties
58.22 53.33
60-524 55-480
Time Of Possession
27:13 31:28
04:05:01 04:43:15
Miscellaneous
26-115 (22.61 %) 45-121 (37.19 %)
10-23 (43.48 %) 10-21 (47.62 %)
12-4 11-4
16-117 13-97
8-11 28-31
0 0
7-15 22-33
6-15 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Munoz, Marquis 7 62 281 6 275 4.4 1 45 39.29
26 Archie, Anthony 9 43 187 33 154 3.6 0 36 17.11
4 George, Avonte 9 35 128 26 102 2.9 1 14 11.33
41 Coneway, Chris 8 16 58 8 50 3.1 0 22 6.25
17 Proctor, Deandre 9 15 47 4 43 2.9 1 9 4.78
11 Brewington, Donovan 5 25 79 57 22 0.9 1 13 4.40
31 Campbell-Adams, Nyron 2 12 26 7 19 1.6 0 10 9.50
3 Perkins, Christopher 4 18 44 29 15 0.8 0 9 3.75
10 Brewington, Kevin 9 1 7 0 7 7.0 0 7 0.78
10 Brewington, Kevin 9 1 7 0 7 7.0 0 7 0.78
14 Littlejohn, Lamont 2 1 1 0 1 1.0 0 1 0.50
71 Broadie, Knowledge 8 0 0 0 0 0.0 0 0 0.00
84 Mitchell, Da'Marhjae 3 1 0 3 -3 -3.0 0 0 -1.00
5 Butler, Anthony 8 10 17 29 -12 -1.2 0 8 -1.50
Team 7 2 0 37 -37 -18.5 0 0 -5.29  
Total 9 242 882 239 643 2.7 4 45 71.44
Opponents 9 383 1650 299 1351 3.5 11 38 150.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Butler, Anthony 8 68.27 58 141 5 41.13 % 496 2 57 62.00
11 Brewington, Donovan 5 109.61 39 67 2 58.21 % 379 2 42 75.80
3 Perkins, Christopher 4 66.13 15 36 3 41.67 % 137 1 38 34.25
17 Proctor, Deandre 9 94.80 3 6 0 50.00 % 32 0 14 3.56
14 Littlejohn, Lamont 2 100.53 1 3 0 33.33 % 24 0 24 12.00
10 Brewington, Kevin 9 175.60 1 1 0 100.00 % 9 0 9 1.00
10 Brewington, Kevin 9 175.60 1 1 0 100.00 % 9 0 9 1.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 80.36 118 256 10 46.09 % 1086 5 57 120.67
Opponents 9 127.17 115 197 9 58.38 % 1317 13 35 146.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Proctor, Deandre 9 27 351 13.00 3 57 39.00
16 Hague, Mekhi 8 10 122 12.20 0 51 15.25
87 Frazier, Jayden 8 12 110 9.17 1 24 13.75
32 Munoz, Marquis 7 14 104 7.43 0 18 14.86
10 Brewington, Kevin 9 14 81 5.79 0 14 9.00
10 Brewington, Kevin 9 14 81 5.79 0 14 9.00
86 Jones, George 7 6 56 9.33 0 20 8.00
26 Archie, Anthony 9 5 53 10.60 0 42 5.89
85 Pugh, Kam'ron 7 5 49 9.80 0 21 7.00
34 Denis, Khalil 5 2 41 20.50 0 38 8.20
3 Perkins, Christopher 4 3 36 12.00 1 23 9.00
18 Pitts, Christopher 7 4 20 5.00 0 14 2.86
Shakur, Takeo 5 2 20 10.00 0 14 4.00  
83 Pressley, Shermane 6 3 13 4.33 0 10 2.17
15 Sales, Lee 10 1 11 11.00 0 11 1.10
11 Brewington, Donovan 5 1 7 7.00 0 7 1.40
41 Coneway, Chris 8 1 2 2.00 0 2 0.25
4 George, Avonte 9 3 2 0.67 0 5 0.22
84 Mitchell, Da'Marhjae 3 1 2 2.00 0 2 0.67
88 Allen, Keith 2 0 0 0.00 0 0 0.00
82 Robinson, Justin 1 1 0 0.00 0 0 0.00
89 Sonye, Niko 2 1 -1 -1.00 0 0 -0.50
31 Campbell-Adams, Nyron 2 1 -2 -2.00 0 0 -1.00
Total 9 131 1158 8.84 5 57 128.67
Opponents 9 115 1330 11.57 13 35 147.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Alston, Jamieson 9 39 30 69.0 3.5-17 0-0 2 1 2 0 0 0 0
15 Sales, Lee 10 45 23 68.0 6.0-20 0-0 1 0 0 0 1 0 0
52 Aiken, Adam 9 39 17 56.0 18.0-77 7.5-51 0 1 4 0 1 0 0
1 Peake, Booker 9 31 19 50.0 0-0 0-0 2 4 0 0 0 0 0
54 Williams, Monte 9 25 18 43.0 6.0-17 0-0 0 1 1 0 0 0 0
40 Hylick, David 9 19 14 33.0 9.0-33 1.0-9 0 0 1 0 0 0 0
55 Henry, Charles 8 13 19 32.0 1.0-3 0.5-3 0 0 0 0 0 0 0
50 Nelson, Kennedy 8 13 10 23.0 4.0-15 0.5-4 0 0 0 1 0 0 0
2 George, Tyron 9 14 5 19.0 3.5-11 1.0-9 0 1 0 1 0 0 0
8 Hines, Ty'quereon 9 17 2 19.0 1.5-5 0-0 2 8 0 0 1 0 0
6 Freshwater, Kaevon 7 7 11 18.0 4.0-15 1.5-7 0 0 1 0 0 0 0
43 Phillips, JaHaven 8 9 6 15.0 3.0-16 1.0-10 0 0 0 0 1 0 0
29 Reese, Joshua 8 10 3 13.0 0.5-1 0-0 1 0 0 0 0 0 0
0 Collins, James 5 6 6 12.0 1.0-2 0-0 0 0 0 0 0 0 0
25 Mitchell, Sha'Marhjae 5 9 3 12.0 0-0 0-0 0 2 0 0 0 0 0
23 Page, Willie 4 8 3 11.0 2.5-9 0-0 0 0 1 0 0 0 0
24 Tolson, D'Andre 8 9 2 11.0 1.0-3 0-0 0 2 0 0 0 0 0
20 Caldwell, Tony 5 4 5 9.0 2.0-5 0.5-3 0 1 0 0 0 0 0
28 Bowden, Curtis 3 4 4 8.0 1.0-6 1.0-6 0 0 0 0 0 0 0
12 Benson, Josiah 8 4 2 6.0 0-0 0-0 1 0 0 0 0 1 0
6 Freshwater, Kae 3 4 2 6.0 1.0-5 0-0 0 0 0 0 0 0 0  
TM Team 7 5 0 5.0 1.0-11 0-0 0 0 0 1 0 0 0  
58 Horton, Ricky 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Wall, Jacoby 3 1 3 4.0 1.5-10 1.5-10 0 0 0 0 0 0 0
57 Workman, Remington 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Coneway, Chris 8 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
35 Dudley, Jarvis 4 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
49 Gonzalez, Damian 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Jemerson, Anthony 3 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
55 Jones, Caron 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
86 Jones, George 7 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
47 Moore, Isaac 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Munoz, Marquis 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Tibbs, Brenden 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
57 Workman, Reming 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Alexander, Jarren 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Archie, Anthony 9 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
10 Brewington, Kevin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
10 Brewington, Kevin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
35 Brooks, J 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Butler, Anthony 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Denis, Khalil 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Dickens, Myles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Frazier, Jayden 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 George, Avonte 9 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
51 Hammonds-Dickens, Jadyn 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Long, Cameron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Mitchell, Da'Marhjae 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Proctor, Deandre 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Schlesinger, Mark 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Siermons, Jaylen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Brewington, Donovan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Hobson, James 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Perkins, Christopher 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Pope, Jamal 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 9 363 222 585.0 73.0-288 17.0-117 9 24 10 4 4 4 0
Opponents 9 311 143 454.0 60.0-218 13.0-97 10 34 23 4 7 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Gonzalez, Damian 51 1696 33.25 45 1 12 5 0 1
46 Hobson, James 3 93 31.00 39 0 0 0 0 0
Team 2 3 1.50 3 0 0 0 0 1  
Total 56 1792 32.00 45 1 12 5 0 2
Opponents 41 1357 33.10 53 4 4 15 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Hobson, James 1-6 16.67 % 0-0 1-2 0-3 0-1 0-0 26 0
Total 1-6 16.67 % 0-0 1-2 0-3 0-1 0-0 26 0
Opponents 3-9 33.33 % 1-2 0-1 1-3 1-3 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Hobson, James 17 821 48.3 0 0
49 Gonzalez, Damian 3 91 30.3 0 1
Total 20 912 45.6 0 1
Opponents 43 2175 50.6 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Benson, Josiah 3 126 42.00 1 66
18 Pitts, Christopher 3 11 3.67 0 10
2 George, Tyron 1 10 10.00 0 9
23 Page, Willie 2 -6 -3.00 0 0
Total 9 141 15.67 1 66
Opponents 17 172 10.12 2 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Pitts, Christopher 5 145 29.00 0 60
23 Page, Willie 6 106 17.67 0 35
26 Archie, Anthony 3 72 24.00 0 31
2 George, Tyron 2 28 14.00 0 14
4 George, Avonte 2 27 13.50 0 14
17 Proctor, Deandre 1 25 25.00 0 25
85 Pugh, Kam'ron 3 22 7.33 0 9
32 Munoz, Marquis 1 20 20.00 0 20
Freshwater, Kae 1 16 16.00 0 16  
6 Freshwater, Kaevon 1 16 16.00 0 16
12 Benson, Josiah 1 15 15.00 0 15
41 Coneway, Chris 1 14 14.00 0 14
84 Mitchell, Da'Marhjae 1 14 14.00 0 14
83 Pressley, Shermane 1 14 14.00 0 14
25 Mitchell, Sha'Marhjae 1 8 8.00 0 8
16 Hague, Mekhi 1 0 0.00 0 0
Jones, Caron 1 0 0.00 0 0  
Total 32 542 16.94 0 60
Opponents 16 271 16.94 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Proctor, Deandre 4 0 0 0-0 0-0 0 0-0 0 24
46 Hobson, James 0 1 0 7-10 0-0 0 0-0 0 10
12 Benson, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
11 Brewington, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
87 Frazier, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
4 George, Avonte 1 0 0 0-0 0-0 0 0-0 0 6
8 Hines, Ty'quereon 1 0 0 0-0 0-0 0 0-0 0 6
32 Munoz, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
3 Perkins, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
49 Gonzalez, Damian 0 0 0 1-1 0-0 0 0-0 0 1
Total 11 1 0 8-11 0-0 0 0-0 0 77
Opponents 31 3 0 28-31 0-0 0 0-0 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Lenoir-Rhyne L 7-45 0-1 2:36 5148
09/09/2023 vs. Elizabeth City St. L 0-13 0-2 , 0-1 02:43 809
09/16/2023 vs Virginia State L 12-55 0-3 , 0-1 03:15 1500
9/23/2023 at Bowie State L 7-10 0-4 , 0-2 2:36 137
10/7/2023 vs Fayetteville State L 0-7 0-6 , 0-4 3:33 3719
10/14/2023 at Johnson C. Smith L 6-14 0-7 , 0-5 2:30 3452
10/21/2023 at Winston-Salem St. L 17-24 0-8 , 0-6 2:48 8200
10/28/2023 at Livingstone L 14-34 0-9 , 0-7 03:10 1092
11/04/2023 vs Shaw L 14-21 0-10 , 0-8 03:06 2374
26431

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Lenoir-Rhyne 27 2 0 10 9 50 1 37 50 1 37 8 87 0 16 0 0 0 0
09/09/2023 Elizabeth City St. 24 33 0 11 9 110 0 38 110 0 38 2 35 0 21 0 0 0 0
09/16/2023 Virginia State 27 60 1 22 15 120 0 24 120 0 24 6 94 0 35 2 55 1 55
9/23/2023 Bowie State 22 75 0 45 9 114 1 57 114 1 57 2 28 0 14 2 60 0 66
10/7/2023 Fayetteville State 18 48 0 9 16 141 0 28 141 0 28 1 21 0 21 2 11 0 9
10/14/2023 Johnson C. Smith 18 62 0 16 17 131 1 51 131 1 51 3 71 0 31 1 5 0 5
10/21/2023 Winston-Salem St. 40 129 1 14 7 43 0 13 43 0 13 3 27 0 14 1 10 0 10
10/28/2023 Livingstone 29 79 1 36 15 178 1 42 178 1 42 5 148 0 60 0 0 0 0
11/04/2023 Shaw 36 148 1 15 20 190 1 24 190 1 24 1 15 0 15 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Lenoir-Rhyne 58 22 80 5.0 17 1.0 7 0 0 0 2 0 1 2 0 0
09/09/2023 Elizabeth City St. 32 44 76 12.0 40 2.0 15 0 0 0 0 0 0 1 2 0
09/16/2023 Virginia State 41 4 45 5.0 34 1.0 14 0 0 0 0 0 1 8 1 0
9/23/2023 Bowie State 46 22 68 12.0 54 2.0 17 3 1 0 1 0 3 3 0 0
10/7/2023 Fayetteville State 29 50 79 10.0 42 5.0 26 0 1 0 1 7 2 1 0 0
10/14/2023 Johnson C. Smith 44 26 70 14.0 49 2.0 13 0 1 0 0 0 0 3 0 0
10/21/2023 Winston-Salem St. 35 36 71 5.0 26 4.0 25 1 1 0 2 101 1 1 0 0
10/28/2023 Livingstone 41 8 49 7.0 16 0 0 0 0 0 2 85 1 4 0 0
11/04/2023 Shaw 30 8 38 2.0 5 0 0 0 0 0 1 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Lenoir-Rhyne 11 360 18.000 44 1 0 3 0 0 0-0 0 2 91 45.50 0 0
09/09/2023 Elizabeth City St. 5 108 14.600 37 1 0 1 0 0 0-0 0 1 0 0.00 0 1
09/16/2023 Virginia State 7 224 32.000 40 0 0 4 0 2 0-0 0 0 3 107 35.67 0 0
9/23/2023 Bowie State 7 220 31.400 39 0 0 2 0 1 0-1 0 0 2 112 56.00 0 0
10/7/2023 Fayetteville State 9 272 30.200 37 0 0 1 0 2 0-2 0 0 1 54 54.00 0 0
10/14/2023 Johnson C. Smith 5 184 36.800 44 0 0 0 0 0 0-0 0 2 92 46.00 0 0
10/21/2023 Winston-Salem St. 4 141 35.200 45 0 1 1 0 0 1-1 26 0 4 208 52.00 0 0
10/28/2023 Livingstone 5 190 38.000 44 0 0 0 0 0 0-1 0 0 2 107 53.50 0 0
11/04/2023 Shaw 3 93 31.000 39 0 0 0 0 0 0-1 0 0 3 141 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 St. Augustine's 54 249 2 24 17 129 2 18 129 2 18 2 48 0 31 3 42 2 41
09/09/2023 Saint Augustine's 54 228 1 38 2 23 0 25 23 0 25 0 0 0 0 0 0 0 0
09/16/2023 Saint Augustine's 39 222 3 34 18 241 3 34 228 3 34 2 18 0 18 1 6 0 6
9/23/2023 Saint Augustine's 53 96 0 14 8 97 1 35 97 1 35 2 34 0 19 0 0 0 0
10/7/2023 St. Augustine's 45 165 0 22 8 83 1 25 83 1 25 1 18 0 18 5 10 0 18
10/14/2023 Saint Augustine's 46 55 2 12 13 124 0 19 124 0 19 2 45 0 25 3 26 0 18
10/21/2023 St. Augustine's 33 93 1 23 21 259 2 30 259 2 30 4 65 0 22 1 31 0 31
10/28/2023 Saint Augustine's 32 147 1 21 15 223 2 29 223 2 29 2 22 0 18 3 57 0 36
11/04/2023 Saint Augustine's 27 96 1 26 13 151 2 25 151 2 25 1 21 0 21 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 St. Augustine's 29 24 53 12.0 37 3.0 14 1 0 0 0 0 4 3 1 0
09/09/2023 Saint Augustine's 25 20 45 8.0 24 2.0 11 2 1 8 3 5 2 2 1 0
09/16/2023 Saint Augustine's 51 4 55 7.0 32 1.0 9 0 0 0 4 70 1 3 1 0
9/23/2023 Saint Augustine's 27 12 39 5.0 21 1.0 12 1 1 0 0 0 3 5 0 0
10/7/2023 St. Augustine's 23 28 51 4.0 11 1.0 8 0 0 0 0 0 9 10 0 0
10/14/2023 Saint Augustine's 28 17 45 2.0 2 0 0 0 0 0 1 1 1 6 1 0
10/21/2023 St. Augustine's 37 18 55 6.0 12 0 0 0 0 0 1 0 1 2 0 0
10/28/2023 Saint Augustine's 35 8 43 8.0 58 4.0 33 3 2 60 1 35 1 3 0 0
11/04/2023 Saint Augustine's 56 12 68 8.0 21 1.0 10 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 St. Augustine's 3 104 34.700 51 0 1 0 1 1 1-1 19 0 8 439 54.88 0 0
09/09/2023 Saint Augustine's 3 100 33.300 36 0 1 2 0 1 0-2 0 2 3 169 56.33 1 0
09/16/2023 Saint Augustine's 5 132 16.500 38 1 0 1 0 2 0-0 0 0 9 415 46.11 2 0
9/23/2023 Saint Augustine's 7 234 33.400 44 0 0 0 0 2 1-2 42 0 3 176 58.67 0 1
10/7/2023 St. Augustine's 6 237 39.500 47 0 1 0 0 3 0-0 0 2 90 45.00 0 0
10/14/2023 Saint Augustine's 7 252 36.000 48 0 1 0 0 4 0-1 0 0 3 168 56.00 0 0
10/21/2023 St. Augustine's 2 91 45.500 48 0 0 1 0 0 1-1 35 0 5 248 49.60 1 1
10/28/2023 Saint Augustine's 3 109 32.500 53 0 0 0 1 0 0-2 0 0 6 275 45.83 0 0
11/04/2023 Saint Augustine's 5 98 12.250 52 0 0 0 1 2 0-0 0 0 4 195 48.75 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lenoir-Rhyne 7-45 3/26 1/16 1/8 1/2 27-2 / 54-249 9-16-0 / 17-24-2 50/129 43-52 / 78-378 87/90 0/2
Elizabeth City St. 0-13 10/14 3/11 6/1 1/2 24-33 / 54-228 9-27-3 / 2-9-0 110/23 51-143 / 63-251 35/13 4/0
Virginia State 55-12 12/24 4/12 7/10 1/2 27-60 / 36-198 15-34-4 / 18-35-0 120/192 61-180 / 71-390 149/56 4/0
Bowie State 7-10 8/16 4/9 3/5 1/2 22-75 / 53-96 9-27-0 / 8-18-1 114/97 49-189 / 71-193 88/34 1/2
Fayetteville State 7-0 10/14 4/9 6/4 0/1 18-48 / 45-165 16-42-0 / 8-16-1 141/83 60-189 / 61-248 39/28 0/2
Johnson C. Smith 6-14 8/14 3/6 5/6 0/2 18-62 / 46-55 17-35-1 / 13-16-0 131/124 53-193 / 62-179 76/72 1/1
Winston-Salem St. 17-24 13/22 12/6 1/15 0/1 40-129 / 33-93 7-15-1 / 21-32-2 43/259 55-172 / 65-352 138/96 1/3
Livingstone 14-34 17/19 5/9 6/9 6/1 29-79 / 32-147 15-28-1 / 15-33-2 178/223 57-257 / 65-370 233/174 3/2
Shaw 21-14 22/15 11/4 9/10 2/1 36-148 / 27-96 20-31-0 / 13-16-1 190/151 67-338 / 43-247 15/21 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lenoir-Rhyne 0-11 / 7-13 0-0 / 2-2 21:16 / 36:37 15:21 0.07 / 4.61 3.13 / 5.38 1.21 / 4.85 11-32.7 / 3-34.7 5-43 / 7-60
Elizabeth City St. 3-13 / 4-14 2-4 / 0-5 26:22 / 30:37 4:15 1.38 / 4.22 4.07 / 2.56 2.80 / 3.98 5-21.6 / 3-33.3 3-26 / 9-70
Virginia State 1-12 / 7-15 3-5 / 2-3 31:56 / 29:04 2:52 2.22 / 5.50 3.53 / 5.49 2.95 / 5.49 7-32 / 5-26.4 12-92 / 8-65
Bowie State 2-13 / 3-17 1-2 / 2-3 23:06 / 36:44 13:38 3.41 / 1.81 4.22 / 5.39 3.86 / 2.72 7-31.4 / 7-33.4 8-69 / 2-15
Fayetteville State 4-16 / 4-14 0-1 / 1-3 25:36 / 34:24 8:48 2.67 / 3.67 3.36 / 5.19 3.15 / 4.07 9-30.2 / 6-39.5 4-20 / 3-17
Johnson C. Smith 4-12 / 6-15 0-3 / 1-1 23:10 / 36:50 13:40 3.44 / 1.20 3.74 / 7.75 3.64 / 2.89 5-36.8 / 7-36.0 6-49 / 4-45
Winston-Salem St. 4-13 / 7-13 3-4 / 0-1 27:28 / 29:32 2:4 3.23 / 2.82 2.87 / 8.09 3.13 / 5.42 4-35.2 / 2-45.5 4-40 / 3-25
Livingstone 2-12 / 5-13 1-2 / 1-2 29:37 / 26:03 3:34 2.72 / 4.59 6.36 / 6.76 4.51 / 5.69 5-38 / 3-36.3 10-119 / 13-133
Shaw 6-13 / 2-7 0-2 / 1-1 36:30 / 23:24 13:6 4.11 / 3.56 6.13 / 9.44 5.04 / 5.74 3-31 / 5-19.6 8-66 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Lenoir-Rhyne L 7-45 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/2023 Elizabeth City St. L 0-13 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/2023 Virginia State L 12-55 1 1 6 1 1 0 0 0 0 0 0 0 0
9/23/2023 Bowie State L 7-10 1 0 0 0 0 0 0 0 1 0 0 0 0
10/7/2023 Fayetteville State L 0-7 1 0 0 0 0 0 0 1 0 0 0 0 0
10/14/2023 Johnson C. Smith L 6-14 1 1 6 1 0 1 0 0 0 0 0 0 0
10/21/2023 Winston-Salem St. L 17-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/28/2023 Livingstone L 14-34 5 2 14 2 1 1 0 1 1 0 1 0 0
11/04/2023 Shaw L 14-21 4 1 7 1 1 0 0 1 2 0 0 0 0
TOTALS 15 7 43 6 4 2 1 3 4 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Lenoir-Rhyne W 45-7 6 5 31 4 2 2 1 0 0 1 0 0 0
09/09/2023 Elizabeth City St. W 13-0 5 0 0 0 0 0 0 2 3 0 0 0 0
09/16/2023 Virginia State W 55-12 6 5 34 4 3 1 0 0 1 0 0 0 0
9/23/2023 Bowie State W 10-7 2 1 7 1 0 1 0 1 0 0 0 0 0
10/7/2023 Fayetteville State W 7-0 1 1 7 1 0 1 0 0 0 0 0 0 0
10/14/2023 Johnson C. Smith W 14-6 2 2 14 2 2 0 0 0 0 0 0 0 0
10/21/2023 Winston-Salem St. W 24-17 5 4 24 3 1 2 1 0 1 0 0 0 0
10/28/2023 Livingstone W 34-14 4 2 14 2 1 1 0 1 0 1 0 0 0
11/04/2023 Shaw W 21-14 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 33 22 145 19 10 9 2 4 5 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Archie,Anthony vs Shaw (11/04/2023)
Yards Rushing 80 Munoz, Marquis vs Bowie State (9/23/2023)
TD Rushes 1 George,Avonte vs Virginia State (09/16/2023)
1 Proctor,Deandre vs Shaw (11/04/2023)
1 Munoz, Marquis vs Winston-Salem St. (10/21/2023)
1 Brewington,Donovan vs Livingstone (10/28/2023)
Long Rush 45 Munoz, Marquis vs Bowie State (9/23/2023)
Pass Attempts 41 Butler, Anthony vs Fayetteville State (10/7/2023)
Pass Completions 20 Brewington,Donovan vs Shaw (11/04/2023)
Yards Passing 190 Brewington,Donovan vs Shaw (11/04/2023)
TD Passes 1 Brewington,Donovan vs Shaw (11/04/2023)
1 Christopher Perkins vs Lenoir-Rhyne (9/2/2023)
1 Butler, Anthony vs Bowie State (9/23/2023)
1 Butler, Anthony vs Johnson C. Smith (10/14/2023)
1 Brewington,Donovan vs Livingstone (10/28/2023)
Longest Pass 57 Butler, Anthony vs Bowie State (9/23/2023)
Receptions 7 Munoz, Marquis vs Fayetteville State (10/7/2023)
Yards Receiving 64 Proctor, Deandre vs Fayetteville State (10/7/2023)
